What you sell, and at what price.
The whole network sells the same offer, under the same names, with floor prices. The client hears the same message everywhere and nobody undercuts prices.
We never sell a website alone.
A starter pack, then monthly support: the monthly fee is what you live on and what keeps the client subscribed.
Starter
- S.T.A.R.T. diagnosis
- 5-page Essential website
- Connected CRM and forms
Growth
- S.T.A.R.T. diagnosis
- Pro website up to 10 pages
- Google Business Profile and 1st email campaign
Custom
- Custom website, multiple languages
- Sales, calendar, projects
- Data migration
Floor prices and recommended prices.
Amounts excluding tax, France. With option A, you are free to price above the floor; with option B, the grid applies and Logicake approves the quote.
| Service | Floor price | Recommended price |
|---|---|---|
| S.T.A.R.T. diagnosis (interview + findings) | Free | €290, deducted if the client signs |
| Essential website (5 pages) | 490 € | €490 to €690 |
| Pro website (up to 10 pages, copy, local SEO, forms) | 900 € | €990 to €1,500 |
| Custom website | 2 000 € | On quote |
| Extra website language | + 25 % | + 25 % |
| Essential support (2 h/month) | €120/month | €150/month |
| Growth support (5 h/month) | €275/month | €350/month |
| Hourly rate, banks of 10, 20 or 30 h | €55/h | €75 to €90/h |
| Setting up a Google Ads campaign | 290 € | 390 € |
Time spent with AI is billed at the same hourly rate and shown on the quote. When Logicake builds the website, Logicake issues the quote at this grid and you earn 30% of the price.
The platform price for your clients.
Set by Logicake, identical across the network. Only Logicake can grant a discount (for example to non-profits).
| Space | Who it is for | Annual (per month) | Monthly |
|---|---|---|---|
| Discovery | Try it, get a platform demo | Free | Free |
| Web Space | Get known: website, CRM, marketing | €49.95 excl. tax | €59.95 excl. tax |
| Business Space | Run the whole business: + sales, calendar, projects, documents | €79.95 excl. tax | €94.95 excl. tax |
| Custom | Teams, migrations, integrations | On quote | On quote |
Options: extra language +25%, white label +30%. In Québec, prices are in Canadian dollars (Web Space $59, Business Space $89 per month on annual billing). Always refer to the pricing page for the client’s country.
